Data
BEAD county awards database
Last verified: 11 October 2026. Every published BEAD subaward, searchable by county — winner, amount, technology, locations promised, and the source for each row. This is the county view of dataset release 2026.10.11.1 , 123 rows (Texas + Louisiana + North Dakota + Washington + Pennsylvania). Machine-readable copies: CSV · JSON · release notes.
Showing 123 of 123 awards
| Subgrantee | State | County / parish | Amount | Locations | Technology | Status | Source |
|---|---|---|---|---|---|---|---|
| 360 Broadband LLC | Texas | Breakdown not published | US$16,071,631 | 2,716 | Fibre | Awarded Press report last checked 11 Oct 2026 | Source |
| 4 IP Technology and Media LLC, d.b.a. Nexstream | Texas | Breakdown not published | US$401,831,807 | 32,404 | Mixed / not published per provider | Awarded Press report last checked 11 Oct 2026 | Source |
| AMG Technology Investment Group LLC, d.b.a. Nextlink Internet | Texas | Breakdown not published | US$42,161,852 | 34,417 | Fixed wireless | Awarded Press report last checked 11 Oct 2026 | Source |
| Aristotle Unified Communications Inc. | Texas | Breakdown not published | US$56,914,449 | 10,795 | Fibre | Awarded Press report last checked 11 Oct 2026 | Source |
| AT&T Services Inc., on behalf of Southwestern Bell Telephone Co. LLC | Texas | Breakdown not published | US$32,196,465 | 6,653 | Fibre | Awarded Press report last checked 11 Oct 2026 | Source |
| Charter Communications, d.b.a. Spectrum | Texas | Breakdown not published | US$47,810,536 | 7,830 | Fibre | Awarded Press report last checked 11 Oct 2026 | Source |
| Connect Holding II LLC, d.b.a. Brightspeed | Texas | Breakdown not published | US$24,396,727 | 6,574 | Fibre | Awarded Press report last checked 11 Oct 2026 | Source |
| Frontier Southwest Inc./Verizon | Texas | Breakdown not published | US$59,185,393 | 8,259 | Fibre | Awarded Press report last checked 11 Oct 2026 | Source |
| IBT Group USA LLC | Texas | Breakdown not published | US$2,300,708 | 1,264 | Fixed wireless | Awarded Press report last checked 11 Oct 2026 | Source |
| Lucky Fiber | Texas | Breakdown not published | US$4,469,117 | 1,447 | Fibre | Awarded Press report last checked 11 Oct 2026 | Source |
| Lyte Fiber LLC | Texas | Breakdown not published | US$115,992,900 | 9,666 | Mixed / not published per provider | Awarded Press report last checked 11 Oct 2026 | Source |
| Plains Internet | Texas | Breakdown not published | US$96,116,680 | 13,055 | Fibre | Awarded Press report last checked 11 Oct 2026 | Source |
| Rural Telecommunications of America Inc. | Texas | Breakdown not published | US$15,803,008 | 3,314 | Fibre | Awarded Press report last checked 11 Oct 2026 | Source |
| Space Exploration Technologies Corp., d.b.a. Starlink Services LLC | Texas | Breakdown not published | US$108,787,903 | 63,887 | Satellite | Awarded Press report last checked 11 Oct 2026 | Source |
| USConnect Holdings Inc., d.b.a. Livingston Telephone Co. | Texas | Breakdown not published | US$36,634,389 | 3,928 | Fibre | Awarded Press report last checked 11 Oct 2026 | Source |
| Valor Telecommunications of Texas LLC, d.b.a. Uniti | Texas | Breakdown not published | US$4,778,788 | 2,403 | Fibre | Awarded Press report last checked 11 Oct 2026 | Source |
| VTX Communications LLC | Texas | Breakdown not published | US$2,120,407 | 261 | Mixed / not published per provider | Awarded Press report last checked 11 Oct 2026 | Source |
| Louisiana Local Fiber Consortium | Louisiana | Breakdown not published | US$378,042,581 | 68,535 | Mixed / not published per provider | Announced Press report last checked 11 Oct 2026 | Source |
| AT&T | Louisiana | Breakdown not published | US$21,507,805 | 19,784 | Mixed / not published per provider | Announced Press report last checked 11 Oct 2026 | Source |
| Nextlink | Louisiana | Breakdown not published | US$18,490,698 | 7,460 | Mixed / not published per provider | Announced Press report last checked 11 Oct 2026 | Source |
| Cajun Broadband | Louisiana | Breakdown not published | US$18,203,892 | 4,067 | Mixed / not published per provider | Announced Press report last checked 11 Oct 2026 | Source |
| Comcast Cable Communications LLC | Louisiana | Breakdown not published | US$16,233,318 | 6,561 | Mixed / not published per provider | Announced Press report last checked 11 Oct 2026 | Source |
| Direct Communications | Louisiana | Breakdown not published | US$10,000,000 | 1,504 | Mixed / not published per provider | Announced Press report last checked 11 Oct 2026 | Source |
| Conexon Connect LLC | Louisiana | Breakdown not published | US$9,349,697 | 3,443 | Mixed / not published per provider | Announced Press report last checked 11 Oct 2026 | Source |
| SpaceX | Louisiana | Breakdown not published | US$7,745,250 | 10,327 | Satellite | Announced Press report last checked 11 Oct 2026 | Source |
| Brightspeed | Louisiana | Breakdown not published | US$5,751,955 | 2,609 | Mixed / not published per provider | Announced Press report last checked 11 Oct 2026 | Source |
| SkyRider Communications LLC | Louisiana | Breakdown not published | US$5,418,804 | 718 | Mixed / not published per provider | Announced Press report last checked 11 Oct 2026 | Source |
| Pelican Broadband | Louisiana | Breakdown not published | US$4,022,689 | 1,232 | Mixed / not published per provider | Announced Press report last checked 11 Oct 2026 | Source |
| Coushatta Tribe of LA | Louisiana | Breakdown not published | US$3,529,898 | 558 | Mixed / not published per provider | Announced Press report last checked 11 Oct 2026 | Source |
| BEK Communications Cooperative | ND | Breakdown not published | US$5,942,467 | 257 | Mixed / not published per provider | Awarded Official document last checked 11 Oct 2026 | Source |
| Midco | ND | Breakdown not published | US$191,501 | 22 | Mixed / not published per provider | Awarded Official document last checked 11 Oct 2026 | Source |
| Broadlinc | Washington | Spokane | US$65,200,000 | 9,840 | Mixed / not published per provider | Awarded Press report last checked 11 Oct 2026 | Source |
| Declaration Networks Group, Inc. | Washington | Ferry, Skagit, Stevens, Whatcom | US$24,100,000 | 9,950 | Mixed / not published per provider | Awarded Press report last checked 11 Oct 2026 | Source |
| Concept Communications, LLC | Washington | Okanogan | US$18,100,000 | 4,780 | Mixed / not published per provider | Awarded Press report last checked 11 Oct 2026 | Source |
| Kitsap PUD | Washington | Kitsap | US$15,000,000 | 3,770 | Mixed / not published per provider | Awarded Press report last checked 11 Oct 2026 | Source |
| Spokane Tribe | Washington | Tribal (Spokane Tribe service area) | US$947,717 | 76 | Mixed / not published per provider | Awarded Press report last checked 11 Oct 2026 | Source |
| Lummi Indian Business Council | Washington | Tribal (Lummi Nation) | US$536,596 | 27 | Mixed / not published per provider | Awarded Press report last checked 11 Oct 2026 | Source |
| Hood Canal Communications | Washington | Tribal (Skokomish Tribe service area) | US$56,000 | 8 | Mixed / not published per provider | Awarded Press report last checked 11 Oct 2026 | Source |
| Central Bradford Progress Authority | Pennsylvania | Bradford | — | — | Mixed / not published per provider | Awarded Official document last checked 11 Oct 2026 | Source |
| Central Bradford Progress Authority | Pennsylvania | Lycoming | — | — | Mixed / not published per provider | Awarded Official document last checked 11 Oct 2026 | Source |
| Central Bradford Progress Authority | Pennsylvania | Sullivan | — | — | Mixed / not published per provider | Awarded Official document last checked 11 Oct 2026 | Source |
| Central Bradford Progress Authority | Pennsylvania | Susquehanna | — | — | Mixed / not published per provider | Awarded Official document last checked 11 Oct 2026 | Source |
| Central Bradford Progress Authority | Pennsylvania | Tioga | — | — | Mixed / not published per provider | Awarded Official document last checked 11 Oct 2026 | Source |
| Central Bradford Progress Authority | Pennsylvania | Wyoming | — | — | Mixed / not published per provider | Awarded Official document last checked 11 Oct 2026 | Source |
| Centre WISP Venture Company | Pennsylvania | Centre | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Centre WISP Venture Company | Pennsylvania | Huntingdon | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Centre WISP Venture Company | Pennsylvania | Juniata | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Centre WISP Venture Company | Pennsylvania | Mifflin | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Centre WISP Venture Company | Pennsylvania | Snyder | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Centre WISP Venture Company | Pennsylvania | Union | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Commonwealth Telephone Company d/b/a Frontier Communications | Pennsylvania | Bradford | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Commonwealth Telephone Company d/b/a Frontier Communications | Pennsylvania | Chester | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Commonwealth Telephone Company d/b/a Frontier Communications | Pennsylvania | Lancaster | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Commonwealth Telephone Company d/b/a Frontier Communications | Pennsylvania | Sullivan | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Commonwealth Telephone Company d/b/a Frontier Communications | Pennsylvania | Susquehanna | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Commonwealth Telephone Company d/b/a Frontier Communications | Pennsylvania | Wyoming | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Connect Holdings d/b/a Brightspeed | Pennsylvania | Adams | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Connect Holdings d/b/a Brightspeed | Pennsylvania | Bedford | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Connect Holdings d/b/a Brightspeed | Pennsylvania | Blair | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Connect Holdings d/b/a Brightspeed | Pennsylvania | Centre | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Connect Holdings d/b/a Brightspeed | Pennsylvania | Clinton | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Connect Holdings d/b/a Brightspeed | Pennsylvania | Cumberland | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Connect Holdings d/b/a Brightspeed | Pennsylvania | Franklin | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Connect Holdings d/b/a Brightspeed | Pennsylvania | Fulton | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Connect Holdings d/b/a Brightspeed | Pennsylvania | Huntingdon | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Connect Holdings d/b/a Brightspeed | Pennsylvania | Juniata | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Connect Holdings d/b/a Brightspeed | Pennsylvania | Lancaster | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Connect Holdings d/b/a Brightspeed | Pennsylvania | Mifflin | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Connect Holdings d/b/a Brightspeed | Pennsylvania | Perry | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Connect Holdings d/b/a Brightspeed | Pennsylvania | York | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| CoreConnect (CocoNet Inc.) | Pennsylvania | Cameron | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| CoreConnect (CocoNet Inc.) | Pennsylvania | Clarion | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| CoreConnect (CocoNet Inc.) | Pennsylvania | Crawford | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| CoreConnect (CocoNet Inc.) | Pennsylvania | Elk | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| CoreConnect (CocoNet Inc.) | Pennsylvania | Erie | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| CoreConnect (CocoNet Inc.) | Pennsylvania | Forest | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| CoreConnect (CocoNet Inc.) | Pennsylvania | Lawrence | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| CoreConnect (CocoNet Inc.) | Pennsylvania | Mercer | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| CoreConnect (CocoNet Inc.) | Pennsylvania | Venango | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| CoreConnect (CocoNet Inc.) | Pennsylvania | Warren | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| eCommunity Holdings | Pennsylvania | Armstrong | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| eCommunity Holdings | Pennsylvania | Bedford | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| eCommunity Holdings | Pennsylvania | Blair | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| eCommunity Holdings | Pennsylvania | Butler | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| eCommunity Holdings | Pennsylvania | Columbia | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| eCommunity Holdings | Pennsylvania | Huntingdon | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| eCommunity Holdings | Pennsylvania | Indiana | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| eCommunity Holdings | Pennsylvania | Montour | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| eCommunity Holdings | Pennsylvania | Northumberland | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| eCommunity Holdings | Pennsylvania | Snyder | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| eCommunity Holdings | Pennsylvania | Somerset | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| eCommunity Holdings | Pennsylvania | Union | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| IBT Group USA | Pennsylvania | Chester | — | — | Fixed wireless | Awarded Official document last checked 11 Oct 2026 | Source |
| IBT Group USA | Pennsylvania | Crawford | — | — | Fixed wireless | Awarded Official document last checked 11 Oct 2026 | Source |
| IBT Group USA | Pennsylvania | Erie | — | — | Fixed wireless | Awarded Official document last checked 11 Oct 2026 | Source |
| IBT Group USA | Pennsylvania | Fayette | — | — | Fixed wireless | Awarded Official document last checked 11 Oct 2026 | Source |
| IBT Group USA | Pennsylvania | Franklin | — | — | Fixed wireless | Awarded Official document last checked 11 Oct 2026 | Source |
| IBT Group USA | Pennsylvania | Lancaster | — | — | Fixed wireless | Awarded Official document last checked 11 Oct 2026 | Source |
| IBT Group USA | Pennsylvania | Lawrence | — | — | Fixed wireless | Awarded Official document last checked 11 Oct 2026 | Source |
| IBT Group USA | Pennsylvania | Lycoming | — | — | Fixed wireless | Awarded Official document last checked 11 Oct 2026 | Source |
| IBT Group USA | Pennsylvania | Mercer | — | — | Fixed wireless | Awarded Official document last checked 11 Oct 2026 | Source |
| IBT Group USA | Pennsylvania | Somerset | — | — | Fixed wireless | Awarded Official document last checked 11 Oct 2026 | Source |
| IBT Group USA | Pennsylvania | Venango | — | — | Fixed wireless | Awarded Official document last checked 11 Oct 2026 | Source |
| IBT Group USA | Pennsylvania | Warren | — | — | Fixed wireless | Awarded Official document last checked 11 Oct 2026 | Source |
| Upward Broadband | Pennsylvania | Franklin | — | — | Fixed wireless | Awarded Official document last checked 11 Oct 2026 | Source |
| Upward Broadband | Pennsylvania | Fulton | — | — | Fixed wireless | Awarded Official document last checked 11 Oct 2026 | Source |
| Upward Broadband | Pennsylvania | Huntingdon | — | — | Fixed wireless | Awarded Official document last checked 11 Oct 2026 | Source |
| Upward Broadband | Pennsylvania | Mifflin | — | — | Fixed wireless | Awarded Official document last checked 11 Oct 2026 | Source |
| Verizon Pennsylvania/Verizon North | Pennsylvania | Allegheny | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Verizon Pennsylvania/Verizon North | Pennsylvania | Blair | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Verizon Pennsylvania/Verizon North | Pennsylvania | Cambria | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Verizon Pennsylvania/Verizon North | Pennsylvania | Centre | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Verizon Pennsylvania/Verizon North | Pennsylvania | Clearfield | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Verizon Pennsylvania/Verizon North | Pennsylvania | Columbia | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Verizon Pennsylvania/Verizon North | Pennsylvania | Jefferson | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Verizon Pennsylvania/Verizon North | Pennsylvania | Lehigh | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Verizon Pennsylvania/Verizon North | Pennsylvania | Lycoming | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Verizon Pennsylvania/Verizon North | Pennsylvania | Mifflin | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Verizon Pennsylvania/Verizon North | Pennsylvania | Montour | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Verizon Pennsylvania/Verizon North | Pennsylvania | Northampton | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Verizon Pennsylvania/Verizon North | Pennsylvania | Northumberland | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Verizon Pennsylvania/Verizon North | Pennsylvania | Pike | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
| Verizon Pennsylvania/Verizon North | Pennsylvania | Wayne | — | — | Fibre | Awarded Official document last checked 11 Oct 2026 | Source |
Amounts are awards as published or announced, not money disbursed. Subgrantee names are copied exactly as published. Louisiana's parishes will appear in the county column when the state publishes parish-level detail.
Why the county column is sometimes empty
Watch checked 11 October 2026. Pennsylvania’s 9 finalized agreements are the first awards to publish per-provider totals with covered counties (US$448.0m / 71,562 locations, official PBDA award table as of 1 October 2026) — the 85 rows above carry counties, with amounts and locations honestly blank because the state publishes no per-county split. Washington’s 7 first-wave signed contracts were the first to publish county or service-area detail — the four largest awards name their counties (Spokane; Ferry, Skagit, Stevens and Whatcom; Okanogan; Kitsap) and the three smaller ones name the Tribal communities served (Spokane Tribe, Lummi Nation, Skokomish Tribe). Everywhere else, the county column is still empty: the Texas Broadband Development Office published its 17 final subgrantee contracts provider-level only (amounts and locations per winner, no counties); Louisiana's 12 announced Benefit-of-the-Bargain awards are likewise provider-level, with no parish detail published; North Dakota's 2 finalized contracts are provider-level too. California and Florida have no final award lists yet — both still label their lists preliminary or provisional — so there is nothing to list for them. Rather than guess, we leave the county column labelled “breakdown not published” until a state publishes one.
County names land in this table as soon as verifiable county-level lists publish; rows older than 90 days without re-verification are retired from the published feed, per our methodology. The dataset discipline behind these rows — per-row sources, immutable CalVer releases, announced vs awarded labelling — is set out in how we cover BEAD. Spotted something wrong or missing? Tell us — corrections are logged publicly on our corrections log.
Prefer the state-by-state read? See the BEAD Money Tracker for the same awards grouped by state, or start at the BEAD hub.